<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Thinking Tech</title>
	<link>http://thinkingtech.net</link>
	<description>Semi-random thoughts on ERP and accounting software, Microsoft, Windows, business, and life in general.</description>
	<lastBuildDate>Fri, 18 May 2012 16:22:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>QuickBooks POS &#8212; Not Your Father&#8217;s QuickBooks</title>
		<description><![CDATA[I was talking to an employee of a new client yesterday. We are helping them implement QuickBooks POS. The conversation started with, &#8220;When I saw this was QuickBooks, I thought Uggghhh&#8230;&#8221; Oh, boy, I thought. This is going to be a fun conversation. But then he continued, &#8220;But when I looked at it, it looked [...]]]></description>
		<link>http://thinkingtech.net/2012/05/quickbooks-pos-not-your-fathers-quickbooks.html</link>
			</item>
	<item>
		<title>NAV 2013 Beta Available to Partners</title>
		<description><![CDATA[Looks like Microsoft Dynamics NAV 2013 (Navision) also (from the Beta download file name) being referred to as &#8220;7.0&#8243; is moving into its final months. Here are just a few snippits from the various documents I&#8217;ve scanned today: Requires a 64-bit server AND 64-bit SQL. Classic client is not supported Must upgrade to NAV 2009 [...]]]></description>
		<link>http://thinkingtech.net/2012/05/nav-2013-beta-available-to-partners.html</link>
			</item>
	<item>
		<title>QuickBooks QODBC and Rebuilding QuickBooks Files</title>
		<description><![CDATA[If you&#8217;ve played with the ODBC link in QuickBooks (QODBC) that allows you to extract data for reporting, etc., then you know that it&#8217;s pretty powerful. You have probably also realized that some queries can run very, very slowly. In this case, there&#8217;s an &#8220;optimizer&#8221; that will speed up queries and reduce the load on [...]]]></description>
		<link>http://thinkingtech.net/2012/05/quickbooks-qodbc-and-rebuilding-quickbooks-files.html</link>
			</item>
	<item>
		<title>Dynamics NAV 2009 R2 &#8212; Freebie: Jet Express Report Writer</title>
		<description><![CDATA[Have you seen the new Jet Express report writer released with the R2 version of Microsoft Dynamics NAV 2009 R2. It works with the 2009 version as well. Jet Express is a simple but functional version of the more powerful Jet Reports and Jet Enterprise products. It allows you to build basic reports as well [...]]]></description>
		<link>http://thinkingtech.net/2012/05/dynamics-nav-2009-r2-freebie-jet-express-report-writer.html</link>
			</item>
	<item>
		<title>Sage ACCPAC ERP 6.0 &#8212; Tried the Inquiry Feature Yet?</title>
		<description><![CDATA[One of the additions to Sage ERP 300 6.0 (ACCPAC) was the new portal. There&#8217;s a button on the portal that some users have found, and others seem to have missed. It&#8217;s the new Inquiry feature. When you click the button and choose A/R Transactions, the screen that appears looks like this one: After a [...]]]></description>
		<link>http://thinkingtech.net/2012/05/sage-accpac-erp-6-0-tried-the-inquiry-feature-yet.html</link>
			</item>
	<item>
		<title>What do you do when QuickBooks isn&#8217;t quite enough for your business?</title>
		<description><![CDATA[Intuit&#8217;s QuickBooks product is one of the best known products for small business accounting that exists. Intuit does a good job marketing the product,  most accountants and bookkeepers are familiar with it, and it is easy to use. Perhaps most important is the fact that the various QuickBooks products (Pro, Premier, Deluxe, Enterprise, etc.) are [...]]]></description>
		<link>http://thinkingtech.net/2012/04/when-quickbooks-isnt-quite-enough.html</link>
			</item>
	<item>
		<title>Have You Been Techno-Ripped Off?</title>
		<description><![CDATA[I continue to be amazed at what businesspeople will put up with. A few days ago, I talked to a client who had hired an individual to put in a computer system. The so-called consultant sold the company $40,000 worth of hardware and software. Then he decided to go to work for a large computer [...]]]></description>
		<link>http://thinkingtech.net/2012/03/have-you-been-techno-ripped-off.html</link>
			</item>
	<item>
		<title>Do You Really Need an IT Professional? Part 3 of 3</title>
		<description><![CDATA[Finally, as Harvey McKay writes in his book How to Swim With The Sharks Without Being Eaten Alive, “[Most] CPAs and lawyers make great CPAs and lawyers.” I don’t go to my doctor for legal advice, nor does my lawyer give flu shots. Different experts are for different tasks. Reason tells you which to choose. [...]]]></description>
		<link>http://thinkingtech.net/2012/03/do-you-really-need-an-it-professional-part-3-of-3.html</link>
			</item>
	<item>
		<title>Webcast: Productivity Tips &amp; Tricks &#8211; Microsoft Dynamics NAV 2009 R2</title>
		<description><![CDATA[In 2012, Data Guidance Group has been hosting free, monthly, 20 minute webcasts on tightly focused topics. Here&#8217;s a webcast we recently did on Dynamics NAV 2009 R2 Productivity Tips and Techniques. The user interface change in Dynamics NAV 2009 Role Tailored Client (RTC) is taking a bit of time for some users to adapt [...]]]></description>
		<link>http://thinkingtech.net/2012/03/webcast-productivity-tips-tricks-microsoft-dynamics-nav-2009-r2.html</link>
			</item>
	<item>
		<title>Do You Really Need an IT Professional? Part 2 of 3</title>
		<description><![CDATA[Words I Loathe Let me quote for you the words that I dread the most from clients: “I talked this over with my brother-in-law and he says…” “My CPA says that…” “My son is a Senior at (insert high school), and he is going to design our web page…” And my favorite of all times: [...]]]></description>
		<link>http://thinkingtech.net/2012/03/do-you-really-need-an-it-professional-part-2-of-3.html</link>
			</item>
	<item>
		<title>Webcast: Searching and Filtering &#8211; Dynamics NAV 2009 R2 (Navision)</title>
		<description><![CDATA[In 2012, Data Guidance Group has been hosting free, monthly, 20 minute webcasts on tightly focused topics. Here&#8217;s a webcast we recently did on Dynamics NAV  2009 R2 Searching and Filtering. Searching and filtering has changed a bit in Dynamics NAV 2009 Role Tailored Client (RTC). This webcast discusses tips to help you get the [...]]]></description>
		<link>http://thinkingtech.net/2012/03/webcast-searching-and-filtering-dynamics-nav-2009-r2-navision.html</link>
			</item>
	<item>
		<title>Do You Really Need an IT Professional? Part 1 of 3</title>
		<description><![CDATA[The scraping sound you hear is the sound of my soapbox being dragged to the center of the stage. Some will very much dislike this series of posts. So be it. But for some, it will be the catalyst to get you out of a bad situation; it’s for those folk that it is written. [...]]]></description>
		<link>http://thinkingtech.net/2012/03/do-you-really-need-an-it-professional-part-1-of-3.html</link>
			</item>
	<item>
		<title>Webcast: QuickBooks Inventory Tips and Techniques</title>
		<description><![CDATA[In 2012, Data Guidance Group has been hosting free, monthly, 20 minute webcasts on tightly focused topics. Here&#8217;s a webcast we recently did on QuickBooks Enterprise Solution Inventory. Inventory in QuickBooks (whether Pro, Deluxe, Enterprise, etc.) has been a hot topic. This webcast discusses tips to help you get the most from your QuickBooks inventory. [...]]]></description>
		<link>http://thinkingtech.net/2012/03/webcast-quickbooks-inventory-tips-and-techniques.html</link>
			</item>
	<item>
		<title>Changing the Way You Think About Business Software (ERP) and Technology</title>
		<description><![CDATA[For 20+ years, DGG has really been in the business of changing the way our customers think about business, accounting, and ERP software. Changing the way you think about business software and technology can make you a lot of money. I&#8217;m thinking that perhaps we should have been talking about this for a long time. [...]]]></description>
		<link>http://thinkingtech.net/2012/03/changing-the-way-you-think-about-business-software-erp-and-technology.html</link>
			</item>
	<item>
		<title>Ice Cream and Vegetables &#124; Leading Results</title>
		<description><![CDATA[I don&#8217;t often post about pure marketing, but this article seemed to deserve a post. Randy talks about the tendency to want marketing to give instant gratification. His example is Groupon promotions which often lead to a rush of business from new customers that never come back. The loss leader turns into just a loss. [...]]]></description>
		<link>http://thinkingtech.net/2012/03/ice-cream-and-vegetables-leading-results.html</link>
			</item>
	<item>
		<title>No Time Sheets; No Hourly Rates</title>
		<description><![CDATA[I was trained in Public Accounting, as a CPA. I&#8217;m not sure that&#8217;s a good thing; I&#8217;m pretty sure it&#8217;s not a bad thing. Before you ask, I don&#8217;t do tax returns and I know very little about IFRS other than the acronym and that it&#8217;s important. I do know, however, that time was important [...]]]></description>
		<link>http://thinkingtech.net/2012/02/no-time-sheets-no-hourly-rates.html</link>
			</item>
	<item>
		<title>Payroll (Social Security) Tax Holiday Extended</title>
		<description><![CDATA[Our friends at Ford &#38; Harrison, LLP (labor attorneys) forwarded their newest newsletter with the information that Congress passed the 2% Social Security tax extension bill without waiting until the last minute. Ford &#38; Harrison&#8217;s newsletter reads: Executive Summary: On February 18, 2012, the Senate passed a bill that extends the tax break on the [...]]]></description>
		<link>http://thinkingtech.net/2012/02/payroll_social_security_tax_holiday_extended.html</link>
			</item>
	<item>
		<title>Business Update: The IRS Has an Official Email Address</title>
		<description><![CDATA[The email address for the IRS isn&#8217;t studiozoom@studiozoom.com.pl. Nor does the IRS have a website at radiobaran.com address. I&#8217;m not pulling these from the air. They were actually in an email sent to me with From: IRS Tax Notification Department and Subject: Failure to file tax return on time. The email body was gobbledygook about [...]]]></description>
		<link>http://thinkingtech.net/2012/02/business_update_the_irs_has_an_official_email_address.html</link>
			</item>
	<item>
		<title>Mainstream Support for Dynamics NAV 5.0 Ends April 2012</title>
		<description><![CDATA[According to Microsoft&#8217;s support policy, Mainstream support for Dynamics NAV 5.0 will end in April 2012. Service packs and knowledge base articles will continue to be available, as will online training.]]></description>
		<link>http://thinkingtech.net/2012/02/mainstream_support_for_dynamics_nav_5_0_ends_april_2012.html</link>
			</item>
	<item>
		<title>Payroll Withholding Set to Increase March 1</title>
		<description><![CDATA[Congress hasn&#8217;t seen fit to extend the payroll tax reduction (2% reduction in Social Security for employees) beyond February 29, 2012. Be ready to install another payroll tax table shortly before the deadline (and another one when they finally decide to do the extension). Intuit has already sent email notices to payroll subscribers indicating that [...]]]></description>
		<link>http://thinkingtech.net/2012/02/payroll_withholding_set_to_increase_march_1.html</link>
			</item>
	<item>
		<title>Focus on Business, Not on Technology</title>
		<description><![CDATA[A business CEO sent me a report on their hardware and technology done by a consultant from another state. A quick scan of the proposals in the consulting report told me that there was virtually nothing in the infrastructure and hardware that the consultant didn&#8217;t recommend replacing. Everything from the cabling in the walls to [...]]]></description>
		<link>http://thinkingtech.net/2012/02/focus_on_business_not_on_technology.html</link>
			</item>
	<item>
		<title>Sad State of SEO &#8211; Search Engine Optimization</title>
		<description><![CDATA[There is a cottage industry that offers to increase your results on the search engines. Some people think it works, but there are many companies out there selling what amounts to garbage for SEO. The general concept is using the key word (say &#8220;accounting software&#8221;) on a web page or blog article. Some of the [...]]]></description>
		<link>http://thinkingtech.net/2012/02/sad_state_of_seo___search_engine_optimization.html</link>
			</item>
	<item>
		<title>How Often Should You Email?</title>
		<description><![CDATA[Most businesses now days have or are building a list of email addresses to market to. The question is, how often should you promote your products to those lists? How often should you send email newsletters? Quarterly? Monthly? Weekly? Daily? There&#8217;s no hard and fast answer, except for &#8220;It depends.&#8221; &#8220;On what?&#8221; you might ask. [...]]]></description>
		<link>http://thinkingtech.net/2012/01/how_often_should_you_email.html</link>
			</item>
	<item>
		<title>Windows 7 64-bit: The change to 64-bit is here&#8230;watch your business software</title>
		<description><![CDATA[I was reminded again today about the reason we&#8217;ve been recommending that clients continue to ask for Windows 7 32 bit. We were helping a client install PFW for Windows 5.9 when we got a &#8220;Runtime error 449&#8243; (I think that was it). A Google of the error returned the information that 5.9 client was [...]]]></description>
		<link>http://thinkingtech.net/2012/01/windows_7_64_bit_the_change_to_64_bit_is_here___watch_your_business_software.html</link>
			</item>
	<item>
		<title>Keeping Your ERP Software Up To Date</title>
		<description><![CDATA[Companies that keep their software up to date seem more satisfied overall with their systems. I&#8217;m not sure why this is, but I know that it helps them avoid all kinds of issues. Older versions of software seem to cause more software compatibility problems these days than in the past. Here&#8217;s the pattern I see: [...]]]></description>
		<link>http://thinkingtech.net/2012/01/updated_erp_software.html</link>
			</item>
	<item>
		<title>GoDaddy Deception: This Hacks Me Off</title>
		<description><![CDATA[Let&#8217;s face it, the IT industry has enough things going on to frustrate people. Viruses, SPAM, popups, phishing, and cyber attacks, just to name a few. And that&#8217;s not even to mention the possibility that your personal information, or lewd pictures that your underage daughter sent her boyfriend (or that your son sent his girlfriend, [...]]]></description>
		<link>http://thinkingtech.net/2012/01/godaddy_deception_this_hacks_me_off.html</link>
			</item>
	<item>
		<title>Quick Accounting Software Productivity Boost, Anyone?</title>
		<description><![CDATA[DGG will begin offering quick tips (30 minute webcasts) on Thursday afternoons. We&#8217;ll begin with casts covering the products Sage ERP ACCPAC, Intuit QuickBooks Enterprise Solution, and Microsoft Dynamics NAV. We&#8217;re looking at some other potential offerings. The Q1 2012 schedule is available now at http://www.dgginc.com/cms/webcasts.htm, and you can register at http://dgg.eventbrite.com. Join us. &#160;]]></description>
		<link>http://thinkingtech.net/2012/01/quick_accounting_software_productivity_boost_anyone.html</link>
			</item>
	<item>
		<title>ERP and Operational Software &#8211; How do you see them?</title>
		<description><![CDATA[I really think that businesses have two basic ways of thinking about business software and technology. Either it is a glorified typewriter and bookkeeping system or it is a strategic asset that will help reach goals. Most businesses say it is the latter (a stairway to their goals). Think with me for a minute about [...]]]></description>
		<link>http://thinkingtech.net/2012/01/erp_and_operational_software___how_do_you_see_them.html</link>
			</item>
	<item>
		<title>Every Business Can Be More Successful&#8230;With Less Work</title>
		<description><![CDATA[I truly believe that every business can be more successful with less work. In fact, I&#8217;ve spent the last 25 plus years of my career helping businesses do this. Don&#8217;t get me wrong. What I do isn&#8217;t without pain for businesses. I&#8217;ve yet to meet the client that wakes up on Monday morning thinking, &#8220;I [...]]]></description>
		<link>http://thinkingtech.net/2011/12/every_business_can_be_more_successful___with_less_work.html</link>
			</item>
	<item>
		<title>Before Your Accounting Software Dies&#8230;</title>
		<description><![CDATA[Many of the clients we work with are the proud owners of dying systems. Dying, I say, because they are 15+ year old and the person or company who created them are (sometimes literally) dying. Old versions of Unix, AIX and XENIX, and the hundred different operating systems and software packages that sprang to life [...]]]></description>
		<link>http://thinkingtech.net/2011/12/before_your_accounting_software_dies.html</link>
			</item>
	<item>
		<title>Microsoft Dynamics NAV 2012 (&#8217;7&#8242;) ERP Software</title>
		<description><![CDATA[For some time now, we&#8217;ve anticipated the release of MS Dynamics NAV 2012. Microsoft announced earlier in the year that it will likely ship in the 4th Quarter of 2012. One new development is that it will run completely inside a browser (IE 9). This will make it easy to run both on premise and [...]]]></description>
		<link>http://thinkingtech.net/2011/12/microsoft_dynamics_nav_2012_7_erp_software.html</link>
			</item>
	<item>
		<title>Sage Delays 6.1 Version of ACCPAC ERP Software to Mid 2012</title>
		<description><![CDATA[According to the latest word from inside Sage, the release of its ACCPAC ERP software version 6.1 has been delayed until at least the middle of next year, most likely June. We expected it. This version is an ambitious (and very good for ACCPAC users) upgrade in plumbing. It&#8217;s the right thing for Sage to [...]]]></description>
		<link>http://thinkingtech.net/2011/12/sage_delays_6_1_erp_software_to_mid_2012.html</link>
			</item>
	<item>
		<title>Why Your Brand Should Use Google+</title>
		<description><![CDATA[As a follower of all things digital that affect business, I was interested in the article below. Interestingly enough, I found it through Google+. So I guess there will soon be a Data Guidance Group page on Google+. More later. Why Your Brand Should Use Google+. &#160;]]></description>
		<link>http://thinkingtech.net/2011/11/why_your_brand_should_use_google.html</link>
			</item>
	<item>
		<title>ERP 300 Anyone? Accounting Software by the Number!</title>
		<description><![CDATA[Rumor has it that Sage ERP ACCPAC will soon be &#8220;rebranded&#8221; Sage ERP 300. According to the SAGE ACCPAC group on LinkedIn, we will have Sage ERP 300. What is now Sage ERP ACCPAC 100 will become SAGE ERP 300 Standard. Sage ERP ACCPAC 200 will become Sage ERP 300 Advanced, and Sage ERP ACCPAC [...]]]></description>
		<link>http://thinkingtech.net/2011/11/erp_300_anyone_accounting_software_by_the_number.html</link>
			</item>
	<item>
		<title>Will it work with Windows 7 64bit? ERP and Accounting Software Compatibility</title>
		<description><![CDATA[We seem to be getting a lot of questions lately about installing software on new computers. Computer vendors like Dell and HP install Windows 7 64 bit on most machines they ship these days. If the machine is capable of 64 bit, they ship it with 64 bit. Once the machines come in, clients call [...]]]></description>
		<link>http://thinkingtech.net/2011/11/accounting_software_compatibility.html</link>
			</item>
	<item>
		<title>The TRUE Cost of Laser Printing</title>
		<description><![CDATA[This is probably nit picking. Too bad. I&#8217;m hacked! DGG has an old Okidata Color Laser Printer (C5150N). It&#8217;s a great printer, particularly since I think I paid something like $700 for it, a duplex unit, and an extra tray. It&#8217;s been having some problems lately. Actually, I&#8217;ve been having some problems lately. It needed [...]]]></description>
		<link>http://thinkingtech.net/2011/11/the_true_cost_of_laser_printing.html</link>
			</item>
	<item>
		<title>Accounting Software Hotfixes: Where do they come from?</title>
		<description><![CDATA[We had a client with a problem: a history file had corrupted records in it. The accounting software&#8217;s &#8220;Data Integrity Check&#8221; came back &#8220;NOT!!&#8221; The database software vendor&#8217;s tool just hung after reading about 3,000 records into the file. But&#8230;no problem&#8230;the database vendor had a tool to remove the corrupt records. And we did. Instantly, [...]]]></description>
		<link>http://thinkingtech.net/2011/11/accounting_software_hotfixes_where_do_they_come_from.html</link>
			</item>
	<item>
		<title>Market Picking Up? A Wave of Promotions on Business, ERP, and Accounting Software</title>
		<description><![CDATA[Most vendor promotions for business and accounting software aren&#8217;t anything to write home about. A free user here. Some free modules there. Ten percent back to use for implementation services. The last month or two, though, a couple of the big dogs in the market, Sage and Microsoft, have released some really significant savings. Microsoft [...]]]></description>
		<link>http://thinkingtech.net/2011/10/accounting_software_promotions.html</link>
			</item>
	<item>
		<title>IMA / TSCPA Joint CPE Event: November 18</title>
		<description><![CDATA[On November 18, 2011, I&#8217;ll be presenting at the IMA / TSCPA joint CPE event at the Fogelman Executive Center. This annual event raises funds for the IMA&#8217;s scholarship fund, which awards scholarships to accounting students at a number of local colleges and universities. If you are a CPA or CMA and need CPE before [...]]]></description>
		<link>http://thinkingtech.net/2011/10/ima_tscpa_joint_cpe_event_november_18.html</link>
			</item>
	<item>
		<title>Using Accounting Software to Manage Inventory</title>
		<description><![CDATA[I&#8217;ve worked with manufacturing and distribution businesses for more than 25 years. The biggest asset these businesses have is often inventory. Inventory enables them to run their businesses, but also ties up capital that could be invested in additional product, advertising, capital projects, or expansion. Managing inventory is tricky, since too little inventory means that [...]]]></description>
		<link>http://thinkingtech.net/2011/10/using_accounting_software_to_manage_inventory.html</link>
			</item>
	<item>
		<title>Selecting Accounting Software to Maximize Your Profit</title>
		<description><![CDATA[A few days ago, I did a webcast on How to Select Accounting Software or ERP Software to maximize your profit. It covers the traditional way of selecting software, the pitfalls, the things your vendor may not want you to know and a host of other things as well. The webcast is about an hour [...]]]></description>
		<link>http://thinkingtech.net/2011/10/selecting_accounting_software_to_maximize_profit.html</link>
			</item>
	<item>
		<title>How to Select Accounting Software for Small Businesses &#8211; NOT!</title>
		<description><![CDATA[I ran across Chris Keller&#8217;s blog post today. It&#8217;s an interesting post on how small businesses should select accounting software. His number one criteria&#8230;drum roll, please&#8230;is cost. Well, how about that? You should buy accounting software based on cost. The second item in the list is learning curve. I guess I buy the idea that [...]]]></description>
		<link>http://thinkingtech.net/2011/10/how_to_select_accounting_software_for_small_businesses___not.html</link>
			</item>
	<item>
		<title>Webcast: Inventory Management with the Right Data From Your Software</title>
		<description><![CDATA[Several weeks ago, I did a series of three webcasts on Inventory Management. It covers the data you need from your ERP software or accounting software and how to make the decisions related to inventory management. I put the first on YouTube, but had to cut it into three parts to get it all uploaded. [...]]]></description>
		<link>http://thinkingtech.net/2011/10/webcast_inventory_management_with_the_right_data_from_your_software.html</link>
			</item>
	<item>
		<title>Watch Your Spelling: Google is Watching!</title>
		<description><![CDATA[Several articles (see the link below) discuss whether spelling and grammar on sites affect the Google ranking. The general conclusion is &#8220;Yes.&#8221; I have to admit that I&#8217;ve gotten emails lately from business associates that left me wondering if they were really the folk I wanted to do business with. I tend to judge the [...]]]></description>
		<link>http://thinkingtech.net/2011/10/watch_your_spelling_google_is_watching.html</link>
			</item>
	<item>
		<title>Middle Managers: Get Involved in Accounting Software or ERP Software Purchases</title>
		<description><![CDATA[Ok, so I missed this article for several months, but as the local paper used to say, &#8220;If you haven&#8217;t read it, It&#8217;s still news.&#8221; I&#8217;ve been involved in enterprise software projects for just a little shy of 30 years now. Most of my experience has been in small and mid-sized business, where this type [...]]]></description>
		<link>http://thinkingtech.net/2011/10/middle_managers_get_involved_in_accounting_software_or_erp_software_purchases.html</link>
			</item>
	<item>
		<title>Sage ERP Accpac 6.0 Accounting Software &#8211; YouTube</title>
		<description><![CDATA[Sage ERP Accpac 6.0 has been out going on a year now. Version 6.1 is due soon. This overview from YouTube is still worth watching for the direction of the product. As we noted in our review of the product, the new development environment is based on Google Web Toolkit (GWT). The next version is [...]]]></description>
		<link>http://thinkingtech.net/2011/10/sage_erp_accpac_6_0_accounting_software_youtube.html</link>
			</item>
	<item>
		<title>Accounting Software: Measure Profit and Increase It</title>
		<description><![CDATA[Accounting information is backward looking. I know you&#8217;ve read this before. Even when an organization produces financial statements just a few days after month end, the data that makes up the statement is related to something that happened last week, last month, or last quarter. Financial statements say nothing about what is happening now (present [...]]]></description>
		<link>http://thinkingtech.net/2011/10/accounting_software_measure_profit_and_increase_it.html</link>
			</item>
	<item>
		<title>Xerox Machines and Accounting Software</title>
		<description><![CDATA[Somewhere in the last few months, I&#8217;ve started using copy machines (Xerox) as an example of the way businesses can improve profit through technology. During presentations, I ask audiences if there&#8217;s anything they know their copier should do but don&#8217;t know how to do it. I get a lot of hands. I ask about specific [...]]]></description>
		<link>http://thinkingtech.net/2011/09/xerox_machines_and_technology.html</link>
			</item>
	<item>
		<title>Are Your KPIs Related to Your CSFs?</title>
		<description><![CDATA[There is a great deal of talk about Dashboards and Business Intelligence in tech circles today. A dashboard (in my mind) is basically a collection of a number of indicators (gauges) that help a manager judge how her part of the business is doing. There are sales dashboards, marketing dashboards, manufacturing dashboards, and so forth. [...]]]></description>
		<link>http://thinkingtech.net/2011/09/are_your_kpis_related_to_your_csfs.html</link>
			</item>
	<item>
		<title>Keynote and Concurrent Sessions at AOA 29 San Francisco</title>
		<description><![CDATA[Next Friday, I&#8217;ll be speaking to the Association of Otolaryngology Administrators conference in San Francisco. John Gross, the chairperson of the conference asked me to speak on a couple of topics that I&#8217;ve written about in the past. The keynote presentation is &#8220;Are You Missing the Social Media Revolution?&#8221; The concurrent session is &#8220;Making All [...]]]></description>
		<link>http://thinkingtech.net/2011/09/keynote_and_concurrent_sessions_at_aoa_29_san_francisco.html</link>
			</item>
</channel>
</rss>

